Real Ales on now
| Brewery | Name | Colour | ABV | Pint | Half | Nip |
|---|---|---|---|---|---|---|
| Salamander | Pot Black Porterl | Dark | 4.8% | £ 2.60 | £ 1.30 | £ 0.87 |
| York | Pale Ale | Light | 4.8% | £ 2.60 | £ 1.30 | £ 0.87 |
| Hornbeam | Voyager | Amber | 3.9% | £ 2.40 | £ 1.20 | £ 0.80 |
| Wentworth | Wentworth Gold | Light | 5.0% | £ 2.70 | £ 1.35 | £0 .90 |
| Wolf | Woild Moild | Dark | 4.3% | £ 2.50 | £ 1.25 | £ 0.84 |
| Salamander | Dry Whit | Light | 3.8% | £ 2.40 | £ 1.20 | £ 0.80 |
| Summer Wine | Project Six | Amber | 6.6% | £ 3.10 | £ 1.55 | £ 1.04 |
| J.W Lees | Best Bitter | Amber | 4.0% | £ 2.50 | £ 1.25 | £ 0.84 |
last updated on 1st June 2010 at 11.00 am.
Please note that the board is constantly changing and the above is designed just to give you an idea of what is available at the Ship & Mitre at any time.
Below is a list of the breweries that we get beer from
| Brewery | Location |
|---|---|
| Abbeydale | South Yorkshire |
| Acorn | South Yorkshire |
| Adnams | Suffolk |
| AllGates | Wigan |
| Anglo Dutch | Dewsbury |
| Ashover | Derbyshire |
| Atomic | Warwicshire |
| B&T | Bedfordshire |
| Bateman | Lincolnshire |
| Bath Ales | Bristol |
| Beartown | Congleton, Cheshire |
| Betwixt | Northwich, Cheshire |
| Blakemere | Cheshire |
| Brains | Cardiff |
| Breconshire | Powys |
| Brimstage | Wirral |
| Burton Bridge | Staffordshire |
| Clarks | West Yorkshire |
| Coach House | Cheshire |
| Coastal | Cornwall |
| Copper Dragon | North Yorkshire |
| Cottage | Somerset |
| Dark Star | West Sussex |
| Derwent | Cumbria |
| Evan Evans | Carmarthenshire |
| Fernandes | West Yorkshire |
| Fyne | Argyll |
| George Wright | Merseyside |
| Goose Eye | West Yorkshire |
| Great Orme | Conwy |
| Hadrian & Border | Tyne & Wear |
| Harvieston | Clackmannanshire |
| Hawkshead | Cumbria |
| Holden's | West Midlands |
| Hop Back | Salisbury |
| Hornbeam | Manchester |
| Sarah Hughes | West Midlands |
| Hydes | Manchester |
| Kelham Island | South Yorkshire |
| Lancaster | Lancaster |
| Leeds | West Yorkshire |
| Lees | Manchester |
| Loddon | Oxfordshire |
| Mauldons | Suffolk |
| Milestone | Nottinghamshire |
| Mordue | Tyne & Wear |
| Nethergate | Essex |
| Northern | Cheshire |
| O'Hanlon's | Devon |
| Oakham | Cambridgeshire |
| Old Bear | West Yorkshire |
| Orkney | Orkney |
| Ossett | West Yorkshire |
| Phoenix | Greater Manchester |
| Purple Moose | Gwynedd |
| RCH | Somerset |
| Rhymney | Merthyr Tydfil |
| Riverhead | West Yorkshire |
| Rooster's | Knaresborough |
| Salamander | West Yorkshire |
| Slopian | Shropshire |
| Saltaire | West Yorkshire |
| Scattor Rock | Devon |
| Sharp's | Cornwall |
| Shugborough | Staffordshire |
| Six Bells | Shropshire |
| Slater's | Stafford |
| Southport | Southport |
| Stationhouse | Cheshire |
| Summer Wine | Holmfirth |
| Thornbirdge | Derbyshire |
| Titanic | Staffordshire |
| Traditional Scottish Ales | Stirling |
| Tring | Hertfordshire |
| Vale | Buckinghamshire |
| Weetwood | Cheshire |
| Wentworth | South Yorkshire |
| Wickwar | Gloucestershire |
| Windsor Castle | West Midlands |
| Wolf | Norfolk |
| Wyre Piddle | Wiltshire |
| York | North Yorkshire |
Become a Shipmate!
Would you like to get regular updates about your favourite pub? Then ask for a form from behind the bar, give us your email and we will send you all the information about new beers appearing shortly, special offers and upcoming events.
The Ship & Mitre on Facebook
The Ship & Mitre has an appreciation society on Facebook, go and check it out.
Beer Festivals 2010
- Real Ale
- 17th - 21st February
- 21st - 25th April
- 27th - 31st October
- 24th - 28th November
- German Beer
- 26th - 31st May
- 29th September - 3rd October
- Belgian Beer
- 24th - 28th March
- 28th July - 1st August
- Winter Ales
- 13th - 20th January
- Continental Beer
- 13th - 20th January
- World Cup of Beer
- 11th June - 11th July